Dundry/Dayton Rehab Phase II
This information is made available for contractors bidding on the abatement portion of the Dundry/Dayton Rehab Phase II.
| Attachment | Size |
|---|---|
| Asbestos Report for Bidding.pdf | 1.84 MB |
| Bid Specs-1829 5th-Common.pdf | 54.64 KB |
| Bid Specs-1829 5th-Unit 101.pdf | 101.17 KB |
| Bid Specs-1829 5th-Unit 107.pdf | 40.79 KB |
| Bid Specs-1829-All Units.pdf | 42.02 KB |
| Bid Specs-616 E 22nd.pdf | 71.24 KB |
| Bid Specs-616-618 E 22nd-Common.pdf | 61.37 KB |
| Bid Specs-618 E 22nd.pdf | 56.4 KB |
| Lead Project & Occupant Protection Plans.pdf | 1.7 MB |
| 616 22 ST E - (Lead Report).pdf | 2.16 MB |
